Late Start
| LEC Students | ATC Students | |||
| Per 1 | 10:10-10:45 | Morning Session | 10:00-12:00 | |
| Per 2 | 10:48-11:23 | Lunch | 12:00-12:40 | |
| Per 3 | 11:26-12:00 | Afternoon Session | 12:40-3:00 | |
| Lunch | 12:00-12:40 | |||
| Per 5 | 1:23-1:53 | ASPIRE Students | ||
| Per 6 | 1:56-2:26 | REMOTE | ||
| Per 7 | 2:29-3:00 | |||
| Per 8 | 3:00-3:35 | |||
